Beanies A-Z
Category
30th Anniversary Attic Treasures Baby Beanies Baby Ty Basket Beanies Beanie Babies Beanie Babies 2.0 Beanie Balls (Formerly Puffies) Beanie Ballz Beanie Bellies Beanie Boos Beanie Boppers Beanie Bouncers Beanie Buddies Beanie Kids Classic Flippables Frizzys Halloweenie Beanies Hello Kitty Jingle Beanies McDonald's Teenie Beanie Babies McDonald's Teenie Beanie Boos McDonald's Teeny Tys Mini Boos Monstaz Peek-a-Boos Pillow Pals PinkyS Pluffies Punkies Squish a Boos Squishy Beanies Teeny Tys Ty Fashion Ty Gear Ty Girlz Valenteenies Wild Wild BestYear
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025Colour
- Bat Beige Black Black/Brown Black/White Black/Yellow Blue Blue/Green Brown Brown/White Cream Gold Green Grey Mixed Orange Peach Pink Purple Rainbow Red Red/White Silver Turquoise White White Yellow YellowAnimal
Alicorn Alien Alligator American Pika Angel Bear Anteater Arctic Fox Armadillo Axolotl Baboon Ball Bat Bear Beaver Bee Beetle Bird Bobcat Boblin Boy Buffalo Bug Bull Bush baby Butterfly Butterfly Bag Buzzard Camel Capybara Car Cardinal Cartoon Character Cat Cat Dragon Caterpillar Chameleon Cheetah Chicken Chimpanzee Chipmunk Christmas Tree Clown Cockatoo Cougar Cow Crab Crocodile Crow Cyclops Deer Devil Dinosaur Dog Dolphin Donkey Donut Dove Dragon Duck Eagle Eel Elephant Elf Emoji Ferret Fish Flamingo Flower Bubble Football Fox French Fries Frilled Lizard Frog Gecko Ghost Gingerbread Man Gingerbread Woman Giraffe Girl Gnome Goat Golden Snitch Goose Gorilla Groundhog Guinea pig Hamburger Hamster Hedgehog Hippocampus Hippopotamus Honey Badger Hornbill Horse House Elf Human Iguana Inchworm Jaguar Jellyfish Kangaroo Kiwi bird Koala Komodo dragon Ladybird Ladybug Lemur Leopard Lightning Bug Lion Lizard Llama Lobster Loch Ness Monster Lynx Mammoth Manatee Mandrill Manta ray Meerkat Mermaid Minion Mole Mongoose Monkey Monster Moose Moshi Monster Mouse Mummy Narwhal Octopus Ogre Orangutan Ostrich Otter Owl Ox Panda Panther Parrot Peacock Pegasus Pelican Penguin Phoenix Pig Pillow Pineapple Plankton Platypus Pokemon Polar Bear Potato Prehistoric Bird Pumpkin Purse Rabbit Raccoon Rat Razorback Red Panda Reindeer Rhino Rhinoceros Robot Saber-tooth Squirrel Sabre-toothed Cat Salamander Santa Santa Claus Scorpion Sea Lion Sea Otter Seahorse Seal Shark Sheep Silly Snuffler Skeleton Skunk Sloth Snail Snake Snow Leopard Snowman Sock Monkey Sock Monkeys Spider Sponge Squid Squirrel Starfish Stingray Stoat Superhero Swan Tasmanian Devil Teletubby Tiger Tortoise Trade Show Tree Turkey Turtle Unicorn Unicorn Cat Unicorn Chihuahua Unicorn Dog Unicorn Dragon Unicorn Husky Unicorn Leopard Unicorn Lion Unicorn Llama Unicorn Owl Unicorn Panda Unicorn Rabbit Unicorn Sloth Uniqua Vampire Bear Walrus Watermelon Weasel Whale Whale Shark Wild Boar Witch Wolf Woodpecker Wookie Worm ZebraFitz the Irish Setter
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40097 |
| Colour: | Brown |
| Swing Tag Generation: | 12 |
| Tush Tag Generation: | 13 |
| Birthday: | 10 January 2004 |
| Release Date: | 30/06/2004 |
| Release Year: | 2004 |
| Retirement Date: | 27/10/2004 |
| Animal: | Dog |
Fizz the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | 2003 Summer Trade Show |
| Style Number: | 04983 |
| Colour: | Pink |
| Swing Tag Generation: | 11 |
| Tush Tag Generation: | 13 |
| Birthday: | 16 February 2003 |
| Release Date: | 09/08/2003 |
| Release Year: | 2003 |
| Retirement Date: | 25/11/2003 |
| Animal: | Bear |
Fizzer the Dog
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40683 |
| Colour: | Grey |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | 11 November 2006 |
| Release Date: | 31/07/2007 |
| Release Year: | 2007 |
| Retirement Date: | 27/12/2007 |
| Animal: | Dog |
Flaky the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Christmas, Winter |
| Style Number: | 04572 |
| Colour: | White |
| Swing Tag Generation: | 10 |
| Tush Tag Generation: | 11 |
| Birthday: | 31 January 2002 |
| Release Date: | 27/11/2002 |
| Release Year: | 2002 |
| Retirement Date: | 09/01/2003 |
| Animal: | Bear |
Flash the Dolphin
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04021 |
| Colour: | Grey |
| Swing Tag Generation: | 1, 2, 3, 4 |
| Tush Tag Generation: | 1, 2, 3 |
| Birthday: | 13 May 1993 |
| Release Date: | 08/01/1994 |
| Release Year: | 1994 |
| Retirement Date: | 11/05/1997 |
| Animal: | Dolphin |
Flash the Dolphin (BBOC)
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | BBOC |
| Style Number: | 49019 |
| Colour: | Grey |
| Swing Tag Generation: | Original 9 |
| Tush Tag Generation: | 13 |
| Birthday: | 13 May 1993 |
| Release Date: | 03/10/2005 |
| Release Year: | 2005 |
| Retirement Date: | 09/03/2006 |
| Animal: | Dolphin |
Flash the Guinea Pig
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40782 |
| Colour: | Grey |
| Swing Tag Generation: | 16 |
| Tush Tag Generation: | 14 |
| Birthday: | 25 February 2009 |
| Release Date: | 16/06/2009 |
| Release Year: | 2009 |
| Retirement Date: | 31/12/2009 |
| Animal: | Guinea Pig |
Flashy the Peacock
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04339 |
| Colour: | Blue |
| Swing Tag Generation: | 7, 8 |
| Tush Tag Generation: | 10 |
| Birthday: | 30 December 2000 |
| Release Date: | 01/01/2001 |
| Release Year: | 2001 |
| Retirement Date: | 27/03/2001 |
| Animal: | Bird, Peacock |
Fleece the Lamb
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Spring, Easter |
| Style Number: | 04125 |
| Colour: | White |
| Swing Tag Generation: | 4, 5 |
| Tush Tag Generation: | 3, 4, 5, 6 |
| Birthday: | 21 March 1996 |
| Release Date: | 01/01/1997 |
| Release Year: | 1997 |
| Retirement Date: | 31/12/1998 |
| Animal: | Sheep |
Fleecia the Lamb
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Spring, Easter |
| Style Number: | 40892 |
| Colour: | White |
| Swing Tag Generation: | 18, 19 |
| Tush Tag Generation: | - |
| Birthday: | 05 February 2010 |
| Release Date: | 01/02/2011 |
| Release Year: | 2011 |
| Retirement Date: | 09/05/2011 |
| Animal: | Sheep |
Fleecie the Lamb
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Spring, Easter |
| Style Number: | 04279 |
| Colour: | White |
| Swing Tag Generation: | 6, 7 |
| Tush Tag Generation: | 9 |
| Birthday: | 26 January 2000 |
| Release Date: | 13/02/2000 |
| Release Year: | 2000 |
| Retirement Date: | 14/07/2000 |
| Animal: | Sheep |
Fleur the Cat
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40143 |
| Colour: | Pink |
| Swing Tag Generation: | 12 |
| Tush Tag Generation: | 13 |
| Birthday: | 28 May 2004 |
| Release Date: | 30/09/2004 |
| Release Year: | 2004 |
| Retirement Date: | 29/12/2005 |
| Animal: | Cat |
Flicker the Mouse
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Christmas, Winter |
| Style Number: | 48419 |
| Colour: | Grey |
| Swing Tag Generation: | BBOM |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 01/12/2005 |
| Release Year: | 2005 |
| Retirement Date: | 03/01/2006 |
| Animal: | Mouse |
Flip the Cat
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 4012 |
| Colour: | White |
| Swing Tag Generation: | 3, 4 |
| Tush Tag Generation: | 2, 3, 4 |
| Birthday: | 28 February 1995 |
| Release Date: | 07/01/1996 |
| Release Year: | 1996 |
| Retirement Date: | 01/10/1997 |
| Animal: | Cat |
Flitter the Butterfly
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04255 |
| Colour: | Mixed |
| Swing Tag Generation: | 5 |
| Tush Tag Generation: | 7,8 |
| Birthday: | 02 June 1999 |
| Release Date: | 14/07/1999 |
| Release Year: | 1999 |
| Retirement Date: | 23/12/1999 |
| Animal: | Butterfly |
| Size: | Small |
Float the Butterfly
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04343 |
| Colour: | Rainbow, Green |
| Swing Tag Generation: | 7, 8 |
| Tush Tag Generation: | 10 |
| Birthday: | 12 November 2000 |
| Release Date: | 01/03/2001 |
| Release Year: | 2001 |
| Retirement Date: | 11/04/2001 |
| Animal: | Butterfly |
Floppity the Rabbit
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Spring, Easter |
| Style Number: | 4118 |
| Colour: | Purple |
| Swing Tag Generation: | 4, 5 |
| Tush Tag Generation: | 3, 4, 5, 6 |
| Birthday: | 28 May 1996 |
| Release Date: | 01/01/1997 |
| Release Year: | 1997 |
| Retirement Date: | 01/05/1998 |
| Animal: | Rabbit |
Flopsy the Rabbit
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Peter Rabbit |
| Style Number: | 42276 |
| Colour: | Brown |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | C1 |
| Birthday: | None |
| Release Date: | 01/01/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Rabbit |
Flora the Bear
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40647 |
| Colour: | Green |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | 09 March 2007 |
| Release Date: | 31/05/2007 |
| Release Year: | 2007 |
| Retirement Date: | 27/12/2007 |
| Animal: | Bear |
Florida the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | USA |
| Style Number: | 40147 |
| Colour: | Orange |
| Swing Tag Generation: | 12 |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 30/08/2004 |
| Release Year: | 2004 |
| Retirement Date: | 29/12/2005 |
| Animal: | Bear |
Flower the Meerkat
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | UK |
| Style Number: | 46155 |
| Colour: | Brown |
| Swing Tag Generation: | - |
| Tush Tag Generation: | - |
| Birthday: | 01 February 2010 |
| Release Date: | 01/02/2010 |
| Release Year: | 2010 |
| Retirement Date: | 16/02/2010 |
| Animal: | Meerkat |
Floxy the Lamb
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Spring, Easter |
| Style Number: | 40498 |
| Colour: | White |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | 11 January 2007 |
| Release Date: | 31/01/2007 |
| Release Year: | 2007 |
| Retirement Date: | 27/12/2007 |
| Animal: | Sheep |
Fluff the Cat
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40236 |
| Colour: | Grey |
| Swing Tag Generation: | 13 |
| Tush Tag Generation: | 13 |
| Birthday: | 20 November 2005 |
| Release Date: | 01/01/2006 |
| Release Year: | 2006 |
| Retirement Date: | 27/01/2006 |
| Animal: | Cat |
Fluffy the Unicorn
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Despicable Me 3 |
| Style Number: | 41240 |
| Colour: | White |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | C1 |
| Birthday: | None |
| Release Date: | 01/04/2017 |
| Release Year: | 2017 |
| Retirement Date: | - |
| Animal: | Unicorn |
Flurry the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Learning Express, Christmas, Winter |
| Style Number: | 47015 |
| Colour: | White |
| Swing Tag Generation: | 13 |
| Tush Tag Generation: | 13 |
| Birthday: | 02 December 2005 |
| Release Date: | 24/10/2005 |
| Release Year: | 2005 |
| Retirement Date: | 29/12/2005 |
| Animal: | Bear |
Flutter the Butterfly
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 4043 |
| Colour: | Rainbow |
| Swing Tag Generation: | 3 |
| Tush Tag Generation: | 1, 2 |
| Birthday: | None |
| Release Date: | 03/06/1995 |
| Release Year: | 1995 |
| Retirement Date: | 15/06/1996 |
| Animal: | Butterfly |
Fluttershy the Pony
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | My Little Pony |
| Style Number: | 41019 |
| Colour: | Yellow |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | 16 |
| Birthday: | None |
| Release Date: | 02/01/2014 |
| Release Year: | 2014 |
| Retirement Date: | - |
| Animal: | Horse |
Fluttershy the Pony (Key Clip)
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | My Little Pony |
| Style Number: | 41102 |
| Colour: | Yellow |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | 16 |
| Birthday: | None |
| Release Date: | 01/03/2014 |
| Release Year: | 2014 |
| Retirement Date: | - |
| Animal: | Horse |
Foofa the Flower Bubble
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Yo Gabba Gabba |
| Style Number: | 40913 |
| Colour: | Pink |
| Swing Tag Generation: | 18 |
| Tush Tag Generation: | 14 |
| Birthday: | None |
| Release Date: | 01/05/2011 |
| Release Year: | 2011 |
| Retirement Date: | - |
| Animal: | Flower Bubble |
Foofa the Flower Bubble (Key Clip)
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Yo Gabba Gabba |
| Style Number: | 40979 |
| Colour: | Pink |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | 15 |
| Birthday: | None |
| Release Date: | 01/07/2012 |
| Release Year: | 2012 |
| Retirement Date: | 10/12/2014 |
| Animal: | Flower Bubble |
Football Star the Starfish
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | SpongeBob SquarePants |
| Style Number: | 40463 |
| Colour: | Pink |
| Swing Tag Generation: | 14 |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 31/10/2006 |
| Release Year: | 2006 |
| Retirement Date: | - |
| Animal: | Starfish |
Forever Friends the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Special Message |
| Style Number: | 40530 |
| Colour: | Brown |
| Swing Tag Generation: | 14 |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 28/04/2006 |
| Release Year: | 2006 |
| Retirement Date: | 27/12/2007 |
| Animal: | Bear |
Fortress the Unicorn
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40650 |
| Colour: | White |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | 22 May 2007 |
| Release Date: | 31/05/2007 |
| Release Year: | 2007 |
| Retirement Date: | 27/12/2007 |
| Animal: | Unicorn |
Fortune the Panda
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 4196 |
| Colour: | Black, White |
| Swing Tag Generation: | 5 |
| Tush Tag Generation: | 6 |
| Birthday: | 06 December 1997 |
| Release Date: | 30/05/1998 |
| Release Year: | 1998 |
| Retirement Date: | 24/08/1999 |
| Animal: | Bear, Panda |
Foster the Monkey
| Theme: | 30th Anniversary |
|---|---|
| Subtheme: | 30th Anniversary Beanie Babies |
| Style Number: | 41333 |
| Colour: | Red |
| Swing Tag Generation: | - |
| Tush Tag Generation: | - |
| Birthday: | 03 February |
| Release Date: | 01/03/2024 |
| Release Year: | 2024 |
| Retirement Date: | - |
| Animal: | Monkey |
Founders the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | BBOM |
| Style Number: | 48414 |
| Colour: | Blue |
| Swing Tag Generation: | BBOM |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 01/07/2005 |
| Release Year: | 2005 |
| Retirement Date: | 01/08/2005 |
| Animal: | Bear |
Fraidy the Cat
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Halloween |
| Style Number: | 04379 |
| Colour: | Black |
| Swing Tag Generation: | 7, 9 |
| Tush Tag Generation: | 10 |
| Birthday: | 13 October 2000 |
| Release Date: | 03/09/2001 |
| Release Year: | 2001 |
| Retirement Date: | 12/11/2001 |
| Animal: | Cat |
Frank the Dachshund
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 42047 |
| Colour: | Brown |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | 14 |
| Birthday: | 04 January 2012 |
| Release Date: | 02/01/2012 |
| Release Year: | 2012 |
| Retirement Date: | 21/05/2015 |
| Animal: | Dog |
Frankenteddy the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Halloween |
| Style Number: | 4562 |
| Colour: | Rainbow |
| Swing Tag Generation: | 7, 10 |
| Tush Tag Generation: | 11 |
| Birthday: | 31 October 2001 |
| Release Date: | 29/08/2002 |
| Release Year: | 2002 |
| Retirement Date: | 24/10/2002 |
| Animal: | Bear |
Frankie (Key Clip)
| Theme: | Monstaz |
|---|---|
| Style Number: | 37312 |
| Colour: | Purple |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | 1 |
| Birthday: | 09 March |
| Release Date: | 01/01/2013 |
| Release Year: | 2013 |
| Retirement Date: | - |
| Animal: | Monster |
Frankie (Large)
| Theme: | Monstaz |
|---|---|
| Style Number: | 37912 |
| Colour: | Purple |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | 1 |
| Birthday: | 09 March |
| Release Date: | 01/01/2013 |
| Release Year: | 2013 |
| Retirement Date: | - |
| Animal: | Monster |
Frankie (Medium)
| Theme: | Monstaz |
|---|---|
| Style Number: | 37512 |
| Colour: | Purple |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | 1 |
| Birthday: | 09 March |
| Release Date: | 01/01/2013 |
| Release Year: | 2013 |
| Retirement Date: | - |
| Animal: | Monster |
Franklin the Dog
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 42269 |
| Colour: | Brown |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | C1 |
| Birthday: | 28 May |
| Release Date: | 01/01/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Dog |
Fraya the Flamingo
| Theme: | 30th Anniversary |
|---|---|
| Style Number: | 41337 |
| Colour: | Pink |
| Swing Tag Generation: | - |
| Tush Tag Generation: | - |
| Birthday: | 30 June |
| Release Date: | 01/04/2024 |
| Release Year: | 2024 |
| Retirement Date: | - |
| Animal: | Bird, Flamingo |
Freckles the Leopard
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 4066 |
| Colour: | Brown |
| Swing Tag Generation: | 4, 5 |
| Tush Tag Generation: | 3, 4, 5, 6 |
| Birthday: | 03 June 1996 |
| Release Date: | 15/06/1996 |
| Release Year: | 1996 |
| Retirement Date: | - |
| Animal: | Leopard |
| Size: | Small |
Freckles the Leopard – 2015
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 42120 |
| Colour: | Brown, Orange |
| Swing Tag Generation: | 20 |
| Tush Tag Generation: | C1 |
| Birthday: | 01 June |
| Release Date: | 01/07/2015 |
| Release Year: | 2015 |
| Retirement Date: | - |
| Animal: | Leopard |
| Size: | Small |
Freddy the Fox
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Peppa Pig |
| Style Number: | 46263 |
| Colour: | Orange |
| Swing Tag Generation: | - |
| Tush Tag Generation: | - |
| Birthday: | None |
| Release Date: | - |
| Retirement Date: | - |
| Animal: | Fox |
Fredrick the Fox
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 50052 |
| Colour: | Brown |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | C1 |
| Birthday: | 06 June |
| Release Date: | 01/01/2020 |
| Release Year: | 2020 |
| Retirement Date: | - |
| Animal: | Fox |

















































